~D~

Saint Olaf Cemetery
at the Rock Church

~D~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
DAHL, BRANDON SEAN (INFANT)   3 11 1991   152.1 ROHNE, ERNEST
DAHL, FRED L. 12 7 1904 9 23 1972 83.7 JERMSTAD, ANDREW
DAHL, LILLIAN J. 4 17 1909 4 17 1973 83.8 JERMSTAD, ANDREW
DAHL, MARTIN       7 25 1940   94.5 DAHL, MARTIN
DAHL, OLENA 7 22 1892 2 12 1971   94.6 DAHL, MARTIN
DANSBY, ADRIEN L. 11 1 1915 2 5 1998   174.7 ANDERSON, BERNT C.
DEES, J. ELBERT 11 26 1919 4 25 1992   276.3 DEES, J. ELBERT
DEES, JANE OLSON 5 29 1925 7 14 1999   276.4 DEES, J. ELBERT
DILLON, MARIANNE O. 12 1 1910 9 26 1998 7.4 CHRISTENSON, CHRIS
DOMSTAD, ANNIE 11 1 1879 1 17 1981   113.4 DOMSTAD, ANTON
DOMSTAD, ANTON INGEBRETSON 6 16 1849 11 17 1918   113.1 DOMSTAD, ANTON
DOMSTAD, ELINE 1 16 1850 6 8 1932   113.2 DOMSTAD, ANTON
DOMSTAD, EMBRET "ED" 10   1856 5   1896   113.8 DOMSTAD, ANTON
DOMSTAD, OLIVER MERRIL 12 17 1929 12 20 1929   173.4 DOMSTAD, OSCAR
DOMSTAD, OSCAR M. 5 5 1894 2 25 1994   173.1 DOMSTAD, OSCAR
DOMSTAD, PALMER E. 3 21 1885 5 12 1971   113.3 DOMSTAD, ANTON
DOMSTAD, PEGGY A. (NO MARKER)           173.5 DOMSTAD, OSCAR
DOMSTAD, REX ALLEN 2 14 1935 2 14 1935   173.3 DOMSTAD, OSCAR
DOMSTAD, VELMA T. 10 10 1904 3 1 1964   173.2 DOMSTAD, OSCAR
DOWD, ESTER WONITA 7 23 1922 1 6 1988 24.8 JORGENSON, ANDREW
DOWD, WILBUR M. 5 8 1919 7 17 1991

24.7 JORGENSON, ANDREW
Map of Plots of Old Section

Back to St. Olaf Cemetery page