~G~

Saint Olaf Cemetery
at the Rock Church

~G~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
GAUSTAD, E. C. 10 16 1861 1 16 1915   58.1 GAUSTAD, EVAN
GAUSTAD, EMERALD M. 6 13 1919 4 30 1981   162.5 GAUSTAD, JORGEN
GAUSTAD, FLORENCE 1 15 1897 3 21 1979   162.2 GAUSTAD, JORGEN
GAUSTAD, FLORENCE PAULINE 2 1 1904 8 22 1906   58.6 GAUSTAD, EVAN
GAUSTAD, JORGEN 6 18 1895 5 1 1979   162.1 GAUSTAD, JORGEN
GAUSTAD, MARIE 4 16 1866 5 21 1949   58.2 GAUSTAD, EVAN
GAUSTAD, PALMA PAULINE 11 21 1892 1 24 1904   58.5 GAUSTAD, EVAN
GAUSTAD, WELDON ELWOOD 4 20 1928 4 24 1928   162.4 GAUSTAD, JORGEN
GEORGE, WILLIAM MARTIN 1 11 1917 12 3 1993

338.3 HASTINGS, JOHN A., JR.
GIESE, ERNEST C. 1 1 1896 12 24 1964   216.5 HANSON, C. A.
GIESE, HILMA 2 24 1911 3 27 1983   216.6 HANSON, C. A.
GIESE, VERSIA (GUSTAFSON) 7 11 1908 3 15 1986   270.2 GUSTAFSON, ALMER
GODAGER, ADOLPH E. 7 4 1840 12 6 1902   105.6 GODAGER, BERNT
GODAGER, KRISTIAN EVENSON 12 28 1819 9 28 1888   105.7 GODAGER, BERNT
GOODMAN, CORA PAULINE-ROHNE 8 24 1916 1 13 2000 35.8 ROHNE, OSCAR
GOODMAN, JIMMIE L. W 11 5 1907 3 5 1999 35.7 ROHNE, OSCAR
GREEN, MELVIN (NO MARKER)               140.3 CHRISTENSON, NILS
GRIMLAND MAUDE H.     1909     1910   54.3 GRIMLAND, ANDREW C.
GRIMLAND, ANDREW C.     1868     1959 54.6 GRIMLAND, ANDREW C.
GRIMLAND, ANNIE 10 3 1861 4 3 1944   63.6 GRIMLAND, P. A.
GRIMLAND, ATWELL T.     1899     1900 54.1 GRIMLAND, ANDREW C.
GRIMLAND, BELFRED J. A. 1 6 1893 5 26 1973   214.1 HANSON, LOUISE B.
GRIMLAND, CLARA M. HONEA 3 12 1900 7 5 1991   214.2 HANSON, LOUISE B.
GRIMLAND, E. H. 7   1891 3 5 1892   63.4 GRIMLAND, P. A.
GRIMLAND, FLOY     1910     1984 54.8 GRIMLAND, ANDREW C.
GRIMLAND, GORDON ALEXANDER 4 16 1890 5 27 1942   63.7 GRIMLAND, P. A.
GRIMLAND, HERMAN LUDWICK (NO MARKER)         63.2 GRIMLAND, P. A.
GRIMLAND, IRVEN J.     1892     1903 54.2 GRIMLAND, ANDREW C.
GRIMLAND, JOEL     1907     1984

54.5 GRIMLAND, ANDREW C.
GRIMLAND, PAUL     1911     1983 54.4 GRIMLAND, ANDREW C.
GRIMLAND, PETE J. 8 18 1864 2 16 1951   63.5 GRIMLAND, P. A.
GRIMLAND, RAY L. 9 30 1915 10 16 1995   169.5 KNUDSON, ALFRED
GRIMLAND, SIDNEY CLARENCE (NO MARKER)         63.3 GRIMLAND, P. A.
GRIMLAND, SILVEN ADIN 3 22 1896 3 24 1936   63.8 GRIMLAND, P. A.
GRIMLAND, THERESA     1870     1955 54.7 GRIMLAND, ANDREW C.
GRIMLAND, VERGIE M. 7 18 1917 6 13 1983   169.6 KNUDSON, ALFRED
GUSTAFSON, ALBERT 1 9 1888 1 27 1974   3.2 GUSTAFSON,ALBERT
GUSTAFSON, ALMER 5 15 1901 3 18 1964   270.1 GUSTAFSON, ALMER
GUSTAFSON, ANNIE (NO MARKER)             102.3 GUSTAFSON, JUSTUS
GUSTAFSON, BURTON (NO MARKER)           3.4 GUSTAFSON,ALBERT
GUSTAFSON, BURTON P. 10 21 1920 9 8 1996   235.1 GUSTAFSON, BURTON
GUSTAFSON, C.H., JR. 3 6 1935 10 14 1997   250.3 GUSTAFSON, CAMERON H.
GUSTAFSON, CAMERON H. SR. 2 4 1913 9 14 1964   250.1 GUSTAFSON, CAMERON H.
GUSTAFSON, CHARLIE O. V. 7 28 1880 10 22 1962   239.1 GUSTAFSON, C. O.
GUSTAFSON, ELINE M. 10 4 1885 10 29 1954   239.2 GUSTAFSON, C. O.
GUSTAFSON, EMIL L. 7 4 1918 4 25 1933   3.6 GUSTAFSON,ALBERT
GUSTAFSON, IDA JOSEPHINE 9 1 1861 9 17 1941   102.6 GUSTAFSON, JUSTUS
GUSTAFSON, INEZ J 4 25 1917 7 15 1917   3.5 GUSTAFSON,ALBERT
GUSTAFSON, JULIUS E. 10 7 1912 12 12 1983   243.1 GUSTAFSON, JULIUS
GUSTAFSON, JUSTUS 10 18 1835 6 6 1910   102.5 GUSTAFSON, JUSTUS
GUSTAFSON, LINDA SUE 12 29 1953 3 8 1956   235.4 GUSTAFSON, BURTON
GUSTAFSON, MARTIN (NO MARKER)             102.2 GUSTAFSON, JUSTUS
GUSTAFSON, MINNIE     1884     1886   102.7 GUSTAFSON, JUSTUS
GUSTAFSON, MINNIE J. 8 18 1886 10 10 1960   3.3 GUSTAFSON,ALBERT
GUSTAFSON, MYRTLE E. 3 1 1909 10 23 1993   250.2 GUSTAFSON, CAMERON H.
GUSTAFSON, RONNIE LYN 8 6 1948 6 23 1967   243.3 GUSTAFSON, JULIUS
GUSTAFSON, SHERMAN O. 11 17 1915 1 5 1979   289.1 GUSTAFSON, SHERMAN O.
GUSTAFSON, THOMAS E. 12 21 1917 12 19 1980   239.3 GUSTAFSON, C. O.
GUSTAFSON, WILLIE JEWEL 2 11 1916 2 13 1916   102.4 GUSTAFSON, JUSTUS
Map of Plots of Old Section

Back to St. Olaf Cemetery page