~H~

Saint Olaf Cemetery
at the Rock Church

~H~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
HALTOM, CHARLES F. 3 29 1927 5 9 1997   AW05 HALTOM, CHARLES F.
HANSEN HANS J. 10 19 1878 7 4 1938   56.6 HANSEN, PEDER
HANSEN, GINE BRONSTAD 5 14 1851 7 5 1886   56.8 HANSEN, PEDER
HANSEN, MARY A. 1 23 1875 2 17 1964   56.5 HANSEN, PEDER
HANSEN, PEDER 8 3 1841 4 25 1919   56.7 HANSEN, PEDER
HANSON, (TWINS)     1913     1913   67.8 HANSON, H. F.
HANSON, A. OLIVER 5 20 1890 7 5 1919 34.3 HANSON, H. N.
HANSON, ALVIN GLENN 11 22 1914 8 31 1981   216.3 HANSON, C. A.
HANSON, ANNA C. 12 3 1884 6 8 1962 34.7 HANSON, H. N.
HANSON, AXEL A. 5 8 1895 6 22 1963   215.2 HANSON, AXEL
HANSON, CHRIS 5 20 1844 5 24 1923 25.4 HANSON,C
HANSON, CHRIS C. 8 13 1873 5 11 1923   89.2 HANSON, C. C.
HANSON, CHRISTEN 10 13 1877 3 2 1962   216.1 HANSON, C. A.
HANSON, CHRISTINE 12 12 1863 1 20 1952   40.7 HANSON, OLE HANS
HANSON, CLARA J.     1896     1947   215.3 HANSON, AXEL
HANSON, DAGMAR GELINDA 3 3 1909 2 23 1927   89.3 HANSON, C. C.
HANSON, GENA MARIE 3 16 1888 8 18 1967 67.3 HANSON, H. F.
HANSON, H. F. 12 24 1886 6 12 1942 67.2 HANSON, H. F.
HANSON, H. J. 1 3 1839 9 25 1900   67.6 HANSON, H. F.
HANSON, H. N.     1853     1936 34.2 HANSON, H. N.
HANSON, H. W. 3 1 1879 4 29 1895   25.1 HANSON,C
HANSON, HANS 12 21 1862 2 6 1956   40.6 HANSON, OLE HANS
HANSON, HAZEL L. C. 9 17 1891 9 25 1949   222.3 HANSON, SVEN A.
HANSON, HELGA C. 10 2 1899 12 4 1955   40.2 HANSON, OLE HANS
HANSON, INF SON OF C. & T. HANSON   3 22 1908 34.6 HANSON, H. N.
HANSON, INF. DAU. OF C. & T. HANSON   11 10 1902 34.5 HANSON, H. N.
HANSON, JACQUELINE KAY 1 20 1961 9 9 1970   222.1 HANSON, SVEN A.
HANSON, JEFF T. 6 8 1887 8 27 1972 34.8 HANSON, H. N.
HANSON, JOHANNA 12 21 1840 4 13 1922 25.3 HANSON,C
HANSON, L. MARIE 2 29 1880 9 2 1929 34.4 HANSON, H. N.
HANSON, LOUIS M. 8 13 1893 1 19 1929   40.8 HANSON, OLE HANS
HANSON, LOUISE B. 12 21 1871 8 31 1945   214.4 HANSON, LOUISE B.
HANSON, MARGIT     1851     1895 34.1 HANSON, H. N.
HANSON, MARTHA 3 15 1903 1 11 1981   40.5 HANSON, OLE HANS
HANSON, MARTIN M     1897     1900   40.4 HANSON, OLE HANS
HANSON, MOLLIE E. 4 7 1878 6 22 1912   89.1 HANSON, C. C.
HANSON, OTTO B. 1 20 1892 11 23 1918   40.3 HANSON, OLE HANS
HANSON, PETRA 3 10 1845 3 20 1905   67.7 HANSON, H. F.
HANSON, REGINA S. 5 14 1927 3 18 1997   222.6 HANSON, SVEN A.
HANSON, SVEN A. 7 18 1882 5 18 1973   222.2 HANSON, SVEN A.
HANSON, THALMA 1 19 1886 3 23 1979   216.2 HANSON, C. A.
HANSON, WINNIE 10 10 1913 11 27 1977   216.4 HANSON, C. A.
HARMON, HALLIE JERMSTAD 3 7 1922 12 13 1986   242.2 HARMON, TED
HARMON, JESSE BOYD 1 12 1904 11 1 1963   242.1 HARMON, TED
HARRIS, GEORGE B. 11 22 1911 3 28 1995   118.5 JENSON, J. THOMAS
HARRIS, SELMA JENSON 3 19 1912 5 15 1999   118.6 JENSON, J. THOMAS
HARRY, SELMA WINDHAM 9 21 1914 2 24 1946   176.4 HARRY, SHELBY
HARRY, SHELBY 6 15 1894 3 5 1933   176.1 HARRY, SHELBY
HASTINGS, ANNA 7 23 1869 4 14 1957 48.6 HASTINGS, N. T.
HASTINGS, BETTYE     1893     1984 42.4 HASTINGS, T. T.
HASTINGS, GINA CIRENA 8 7 1898 1 14 1899 48.1 HASTINGS, N. T.
HASTINGS, HOMER PALMER 12 19 1911 10 10 1993   81.5 HASTINGS, NEWMAN
HASTINGS, JOHN ALBERT, SR. 9 8 1909 12 22 1975 317.1 HASTINGS, ALBERT, SR.
HASTINGS, LEWIE RAY 9 9 1925 7 10 1988

42.7 HASTINGS, T. T.
HASTINGS, MARTHA HELEN 12 14 1878 4 5 1968 81.3 HASTINGS, NEWMAN
HASTINGS, NERE 8 24 1857 8 18 1921 48.5 HASTINGS, N. T.
HASTINGS, RANGDINE 1 7 1899 5 5 1905 48.4 HASTINGS, N. T.
HASTINGS, SADIE JUDITH 3 23 1909 11 1 1989 317.2 HASTINGS, ALBERT, SR.
HASTINGS, SALLIE 6 8 1846 6 6 1921 42.2 HASTINGS, T. T.
HASTINGS, THOMAS NEWMAN 8 10 1876 6 18 1960 81.2 HASTINGS, NEWMAN
HASTINGS, TILDEN     1890     1970 42.3 HASTINGS, T. T.
HASTINGS, TOM 10 27 1846 3 27 1897 42.1 HASTINGS, T. T.
HASTINGS, WILBURN N. 3 14 1914 5 2 1990   81.7 HASTINGS, NEWMAN
HAUGEN, INFANT DAUGHTER       1 13 1959   267.4 HAUGEN, REV. IVER
HAUGEN, M. (NO MARKER)               128.1 CARLSON, O. A.
HENKELMAN, FREDRICK W.     1903     1972   253.1 HENKELMAN, FRITZ
HENKELMAN, TILDA     1906         253.2 HENKELMAN, FRITZ
HILL, ANNA SCOTT     1911 10   2001   192.1 ROHNE, OLAF
HOGENSON, OLINE     1882     1964   137.6 OLSON, BERNT
HOGENSON, SYVERINE     1882     1960   137.5 OLSON, BERNT
HOILAND, GERTRUDE     1922     1997   87.4 HOILAND, PAUL
HOLDEN, STACY DAWN 8 25 1965 4 16 1995   189.4 MICKELSON, JOHN B.
HOLEN, NINA 3 20 1909 1 19 1966   127.3 BAKKE, OLE ALFRED
HOLEN, SYVER 3 31 1904 5 9 1958   127.2 BAKKE, OLE ALFRED
HOLLIEFIELD, LAVERNE 5 2 1924 5 22 1966   251.2 HOLLIFIELD, BUFORD
HOLMAN, JUDSON EARL     1914     1997   185.5 ANDERSON, WILL
HOOVER, DR. WESLEY W. 6 29 1889 5 10 1983   271.1 HOOVER, DR. W. W.
HOOVER, LULA GRIMLAND 2 8 1901 1 26 1987   271.2 HOOVER, DR. W. W.
HOVEND, CHARLIE A. 7 24 1878 4 5 1949   125.1 HOVEND, CHARLIE
HOVEND, MARY 4 29 1885 9 21 1959   125.2 HOVEND, CHARLIE
HOVEND, PVT. ELMO O. 12 1 1911 6 11 1942   125.3 HOVEND, CHARLIE
HUGHES, WILODINE (TERGERSON) 6 24 1921 4 12 1991   187.6 TERGERSON, OLIVE A.
HUMPREY, LAWRENCE H. 6 20 1933 5 5 1988   194.8 KNUDSON, JACOB
HUSE (INFANT DAUGHTER)       9 3 1909 23.5 HUSE, T. L.
HUSE, CLINTON MURRAY 1 31 1912 2 18 1918 23.6 HUSE, T. L.
HUSE, LEMICK 5 28 1835 7 18 1912   37.1 HUSE, L.
HUSE, MARY     1881     1954   182.3 HUSE, OLE
HUSE, MONROE     1907     1907   37.8 HUSE, L.
HUSE, OLE     1866     1954   182.2 HUSE, OLE
HUSE, PEDER 10 15 1869 3 24 1900   37.3 HUSE, L.
HUSE, SELIA T. 1 11 1882 8 14 1954 23.2 HUSE, T. L.
HUSE, TAALENE B. 6 8 1841 8 14 1935   37.2 HUSE, L.
HUSE, THORVALD L. 4 18 1880 7 13 1935 23.1 HUSE, T. L.
HUSE, THORVALD LAURIS 9 8 1922 11 26 2003    
HUSE, WILMA MAE 1 24 1920 1 24 1920 23.7 HUSE, T. L.
HUTTON, ALEXANDER GALBRAITH 6 30 1894 10 12 1982   204.7 REESING, SIGVERT H.
HUTTON, JEWEL SYLVIA 1 8 1904 10 18 1990   204.8 REESING, SIGVERT H.
Map of Plots of Old Section

Back to St. Olaf Cemetery page