~J~

Saint Olaf Cemetery
at the Rock Church

~J~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
JACKSON, HELEN P. 6 15 1898 9 11 1958   52.5 PEDERSON, PEDER
JACOBSON, (INFANT) (NO MARKER)             132.2 ROGSTAD, B. A.
JACOBSON, (INFANT, NO MARKER)             132.8 ROGSTAD, B. A.
JENSON MARY GEORGENE BLAUL 9 17 1919 5 11 1990   268.4 JENSON, REV. CANUTE T.
JENSON, (INFANT DAUGHTER)       2 22 1932   109.8 JENSON, PALMER
JENSON, (NAME UNKNOWN, NO MARKER)         33.1 JENSON, M. P.
JENSON, (NAME UNKNOWN, NO MARKER)         33.2 JENSON, M. P.
JENSON, A. MATHILDA 2 11 1872 1 17 1952   118.2 JENSON, J. THOMAS
JENSON, ALMA 12 16 1877 5 22 1920   88.5 JENSON, JENS
JENSON, ALMA (ENGER) 12 15 1886 1 25 1965   234.2 JENSON, B. N.
JENSON, ANTONETTE 11 8 1848 2 18 1930 29.2 JENSON, JOHN
JENSON, ARDEN 9 1 1927 1 23 2001   147.1 JENSON, ARDEN
JENSON, BENNIE NICOLAI 4 5 1880 11 3 1965   234.1 JENSON, B. N.
JENSON, EMMA M. 12 1 1889 8 1 1968   268.2 JENSON, REV. CANUTE T.
JENSON, ENA G 12 3 1883 7 21 1966   45.3 JERMSTAD, O
JENSON, FRIEDA E. 7 14 1892 11 9 1960   109.3 JENSON, PALMER
JENSON, GLENN DAVID 8 8 1923 9 28 1933   109.7 JENSON, PALMER
JENSON, J. THOMAS 1 5 1872 5 31 1952   118.1 JENSON, J. THOMAS
JENSON, JENS 3 28 1835 1 3 1912   88.2 JENSON, JENS
JENSON, JIM 12 26 1905 2 25 1986   205.1 JENSON, JIM
JENSON, JOHN 6 3 1842 4 23 1936 29.3 JENSON, JOHN
JENSON, JORGEN 12 26 1905 1 3 1906   118.4 JENSON, J. THOMAS
JENSON, JOSEPH 3 17 1890 4 13 1982   260.1 JENSON, JOSEPH
JENSON, LAVERNE 8 13 1930 8 13 1996   260.4 JENSON, JOSEPH
JENSON, MAE 2 3 1908 6 29 1986   205.2 JENSON, JIM
JENSON, OLIVER JAMES (O.J.) 4 14 1931 1 5 2000   205.3 JENSON, JIM
JENSON, PALMER S. 9 16 1885 7 4 1965 109.2 JENSON, PALMER
JENSON, PAMELA SORMRUDE 6 12 1893 12 4 1989   260.2 JENSON, JOSEPH
JENSON, POLMER 3 2 1891 9 15 1902   29.1 JENSON, JOHN
JENSON, PRISCILLA FAYE 3 14 1925 5 8 1945   109.6 JENSON, PALMER
JENSON, REV. CANUTE T. 9 29 1887 11 13 1961   268.1 JENSON, REV. CANUTE T.
JENSON, SARAH 4 15 1847 12 16 1921   88.3 JENSON, JENS
JENSON, SHERMAN MILTON 1 15 1920 10 16 1988   268.3 JENSON, REV. CANUTE T.
JENSON, SYLVESTER 2 22 1898 2 4 1989   118.3 JENSON, J. THOMAS
JENSON, WILLIAM 4 12 1962 8 15 1980   147.3 JENSON, ARDEN
JERMSTAD, (NAME UNKNOWN)               21.2 JERMSTAD, CHARLIE
JERMSTAD, ALMA TERESA 1 24 1886 7 10 1889   45.4 JERMSTAD, O
JERMSTAD, ANDREW 8 12 1875 6 20 1912   83.1 JERMSTAD, ANDREW
JERMSTAD, BELINDA     1883     1971   39.6 JERMSTAD, L. O.
JERMSTAD, CHARLES HUTTON 4 11 1935 10 6 1997 183.7 JERMSTAD, CHESTER
JERMSTAD, CHARLIE 11 23 1878 8 8 1933 21.1 JERMSTAD, CHARLIE
JERMSTAD, H. C. (CHECK)       9 22 2001   183.1 JERMSTAD, CHESTER
JERMSTAD, HANNAH JOHNSON 2 3 1895 12 30 1979   233.2 JERMSTAD, SELMER CALVER
JERMSTAD, HILMA PAMELA 10 22 1900 10 15 1902 21.3 JERMSTAD, CHARLIE
JERMSTAD, JENNIE 1 8 1881 12 2 1966 21.4 JERMSTAD, CHARLIE
JERMSTAD, JOHN C.     1881     1950 45.6 JERMSTAD, O
JERMSTAD, JOHN MARCUS 8 18 1960 2 17 1979   183.8 JERMSTAD, CHESTER
JERMSTAD, L. O.     1892     1901   39.1 JERMSTAD, L. O.
JERMSTAD, MENLOE 1 24 1907 4 24 1936 21.6 JERMSTAD, CHARLIE
JERMSTAD, NELLE M. HUTTON 10 31 1911 11 26 1991   183.2 JERMSTAD, CHESTER
JERMSTAD, ODIN 8 4 1903 12 24 1928 21.5 JERMSTAD, CHARLIE
JERMSTAD, OLE     1850     1914 45.1 JERMSTAD, O
JERMSTAD, OTTO     1885     1946   39.5 JERMSTAD, L. O.
JERMSTAD, RANDELL O'LEE 9 1 1938 1 1 2000   233.4 JERMSTAD, SELMER CALVER
JERMSTAD, ROY ODELL     1915     1916   39.2 JERMSTAD, L. O.
JERMSTAD, S. C., JR. 9 13 1928 1 12 1996   233.3 JERMSTAD, SELMER CALVER
JERMSTAD, SELMER CALVER 12 20 1898 10 28 1955   233.1 JERMSTAD, SELMER CALVER
JERMSTAD, TOMENA     1858     1938 45.2 JERMSTAD, O
JOHANSON, CARL A. 12 14 1845 5 3 1941   128.5 CARLSON, O. A.
JOHANSON, PAULINE 4 30 1847 2 21 1911   120.5 OLSON, ANDREW S.
JOHNSON, (INFANT SON) 2 1 1911 2 1 1911   47.1 JOHNSON, BERNT
JOHNSON, (INFANT SON) 10 15 1907 10 15 1907   47.2 JOHNSON, BERNT
JOHNSON, (INFANT) (NO MARKER)             157.4 JOHNSON, JULIUS
JOHNSON, (INFANT, NO MARKER)             47.5 JOHNSON, BERNT
JOHNSON, ALMA 10 9 1904 10 7 1985   182.6 HUSE, OLE
JOHNSON, ALTON E.       8 11 1941   198.4 JOHNSON, CHRIS F.
JOHNSON, ANDERS 1 12 1824 2 24 1908   59.1 JOHNSON, CHARLIE
JOHNSON, ANNIE E.     1891     1962   213.4 JOHNSON, JORGEN
JOHNSON, ANTON LEWIS 8 15 1903 1 1 1981   157.5 JOHNSON, JULIUS
JOHNSON, B. F. 10 7 1848 7 23 1912   47.3 JOHNSON, BERNT
JOHNSON, BAILEY JUUL 3 5 1907 10 5 1975   103.7 JOHNSON, JOHN J.
JOHNSON, CARLA SUE 3 17 1942 7 7 1948   190.4 JOHNSON, E. D. (SI)
JOHNSON, CHARLES E. 3 4 1937 6 26 1937   149.7 JOHNSON, CHAS. O.
JOHNSON, CHARLEY OSCAR 8 16 1891 12 28 1977   149.1 JOHNSON, CHAS. O.
JOHNSON, CHRIS F. 12 4 1901 8 3 1991   198.2 JOHNSON, CHRIS F.
JOHNSON, CHRISTIAN A. 12 24 1897 2 11 1979   226.8 JOHNSON, BRO.S & SISTERS
JOHNSON, CLARA J. 10 4 1902 12 30 1973   47.6 JOHNSON, BERNT
JOHNSON, CLARICE 9 18 1912 9 14 1976   198.3 JOHNSON, CHRIS F.
JOHNSON, COLLETT B. 2 5 1904 4 15 1982   226.5 JOHNSON, BRO.S & SISTERS
JOHNSON, CORA O. 8 5 1896 11 3 1989   47.8 JOHNSON, BERNT
JOHNSON, CURTIS W. 5 31 1934 2 28 1993   198.1 JOHNSON, CHRIS F.
JOHNSON, E. D. (SI) 7 4 1909 6 19 1988   190.2 JOHNSON, E. D. (SI)
JOHNSON, EDDIE M. 4 18 1901 7 25 1987   226.1 JOHNSON, BRO.S & SISTERS
JOHNSON, EDYTH CARLSON 10 29 1901 12 5 1991   149.2 JOHNSON, CHAS. O.
JOHNSON, ENGEBOR 3 14 1825 1 6 1912   59.2 JOHNSON, CHARLIE
JOHNSON, GERALDINE 8 26 1928 6 10 1993   346.2 JOHNSON, JOE LYNN
JOHNSON, GORDON SELMER 3 27 1912 5 11 1973   103.5 JOHNSON, JOHN J.
JOHNSON, GUNDA LILLIAN 3 26 1911 11 10 1974   103.8 JOHNSON, JOHN J.
JOHNSON, HAROLD     1897     1928   157.1 JOHNSON, JULIUS
JOHNSON, HENRY JERGEN 9 11 1907 3 9 1989 328.1 JOHNSON, HENRY J.
JOHNSON, JEFFREY DON 9 19 1958 8 1 1983   190.7 JOHNSON, E. D. (SI)
JOHNSON, JOE DALE 7 17 1928 8 26 1987   346.1 JOHNSON, JOE LYNN
JOHNSON, JOE LYNN 7 30 1948 12 29 1998   346.3 JOHNSON, JOE LYNN
JOHNSON, JOHN ANAH PINTER 4 12 1919         103.6 JOHNSON, JOHN J.
JOHNSON, JOHN J. 12 22 1875 8 13 1930   103.1 JOHNSON, JOHN J.
JOHNSON, JOHN M. 8 18 1900 10 25 1986   182.5 HUSE, OLE
JOHNSON, JORGEN A.     1886     1959   213.3 JOHNSON, JORGEN
JOHNSON, JULIUS     1855     1935   157.2 JOHNSON, JULIUS
JOHNSON, KAREN N. 5 12 1870 8 29 1934   47.7 JOHNSON, BERNT
JOHNSON, MARCUS WAYNE 9 28 1957 11 23 1958   190.8 JOHNSON, E. D. (SI)
JOHNSON, MELVIN (BABY, NO MARKER)           226.4 JOHNSON, BRO.S & SISTERS
JOHNSON, MINA     1872     1948   157.3 JOHNSON, JULIUS
JOHNSON, NILS     1864     1960   148.8 OLSON, OLE O.
JOHNSON, OLAVA ANTONETTE 8 27 1864 12 1 1891   47.4 JOHNSON, BERNT
JOHNSON, OLGA CARLTON 10 31 1908 2 17 1996 328.2 JOHNSON, HENRY J.
JOHNSON, ORA 6 18 1904 7 28 1988   83.4 JERMSTAD, ANDREW
JOHNSON, OTTO 2 13 1901 2 15 1967   83.3 JERMSTAD, ANDREW
JOHNSON, RAY MERVIN 8 14 1936 5 24 1998   198.5 JOHNSON, CHRIS F.
JOHNSON, ROY EDWIN 8 14 1936 3 27 2000   198.6 JOHNSON, CHRIS F.
JOHNSON, RUDY 7 24 1914 8 22 1971   213.5 JOHNSON, JORGEN
JOHNSON, SADIE A. 2 13 1897 11 3 1980   226.2 JOHNSON, BRO.S & SISTERS
JOHNSON, SAMMIE           1958   198.8 JOHNSON, CHRIS F.
JOHNSON, SYLVESTER "BUCK" 10 15 1907 3 23 1981   226.7 JOHNSON, BRO.S & SISTERS
JOHNSON, TOMINE 3 9 1878 6 14 1937   103.2 JOHNSON, JOHN J.
JOHNSON, WILLIE N. 9 6 1905 2 6 1993   226.3 JOHNSON, BRO.S & SISTERS
JONES, JOHNNY M. 2 4 1957 4 25 1997   AW01 JONES, DARLA
JORGENSON, ANDREA 8 12 1900 11 27 1995   9.1 JORGENSON, ASLAK
JORGENSON, ANNE CATHERINE 9 25 1861 12 23 1939 9.3 JORGENSON, ASLAK
JORGENSON, ASLAK 7 8 1862 10 17 1940 9.2 JORGENSON, ASLAK
JORGENSON, CAROLINE G. 4 4 1910 5 6 1930 18.4 JORGENSON, OLE
JORGENSON, CLEO G. 4 2 1925 3 11 1926 24.4 JORGENSON, ANDREW
JORGENSON, FANNIE E. 9 17 1887 7 15 1965 18.3 JORGENSON, OLE
JORGENSON, GONVOR DORTEA 1 28 1887 1 13 1919   9.4 JORGENSON, ASLAK
JORGENSON, GUNIL CAROLINE 1 1 1890 3 24 1910   41.8 JORGENSON, SIMON
JORGENSON, GUNVOR HELENE 1 4 1878 1 14 1909   41.3 JORGENSON, SIMON
JORGENSON, INA C. 12 4 1907 7 4 1988 18.1 JORGENSON, OLE
JORGENSON, JORGEN M. 8 2 1890 9 18 1973 209.2 JORGENSON, JORGEN M.
JORGENSON, KJERSTIE 2 9 1849 6 1 1932   41.7 JORGENSON, SIMON
JORGENSON, MABEL 8 8 1909 2 6 1997   263.2 JORGENSON, SIMODIAN N.
JORGENSON, OLE T. 11 10 1879 9 22 1961 18.2 JORGENSON, OLE
JORGENSON, OLINE S. 5 1 1896 12 5 1957   209.3 JORGENSON, JORGEN M.
JORGENSON, PERNELL L. 1 1 1929 12 20 1936 24.3 JORGENSON, ANDREW
JORGENSON, ROGER CURTIS 6 1 1953 6 2 1953   258.2 JORGENSON, LEO
JORGENSON, S. ANDREW     1876     1949 24.1 JORGENSON, ANDREW
JORGENSON, SIMODIAN N. 8 17 1905 1 14 1990   263.1 JORGENSON, SIMODIAN N.
JORGENSON, SIMON 5 28 1851 1 9 1936   41.6 JORGENSON, SIMON
JORGENSON, TELENA R.     1886     1971 24.2 JORGENSON, ANDREW
Map of Plots of Old Section

Back to St. Olaf Cemetery page