~M~

Saint Olaf Cemetery
at the Rock Church

~M~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
MAAKESTAD, F. O. ROLPH H.     1923     1945   196.1 MAAKESTAD, REV. WALTER J.
MAAKESTAD, LAURA     1890     1970   196.3 MAAKESTAD, REV. WALTER J.
MAAKESTAD, REV. WALTER J.     1890     1941   196.2 MAAKESTAD, REV. WALTER J.
MABRY, HILMA O. ROHNE BENFER 3 14 1910 4 21 1987 28.6 ROHNE, MARTIN
McCLEERY, JAMES ED 2 22 1913 8 12 1986 329.1 McCLEERY, JAMES ED
MEARS, ROSIE LEE 2 9 1906 5 5 1996   81.6 HASTINGS, NEWMAN
MEEKS, CLARA ANDERSON     1917     1996   82.3  ANDERSON, HELMER
MEISSNER, EDLINE LUCILLE 9 21 1938 4 15 1992   178.1 MEISSNER, EDUART J. (EDD)
MEISSNER, EDUART J. (EDD) 6 6 1906 11 24 1999   178.2 MEISSNER, EDUART J. (EDD)
MEISSNER, HERBERT E. 8 11 1941 8 1 1982 318.1 MEISSNER, HERBERT
MEISSNER, LEONA 7 11 1909 9 10 2001   178.3 MEISSNER, EDUART J. (EDD)
MEISSNER, OTTO HUGO 1 10 1915 1 4 1992   105.1 MEISSNER, OTTO HUGO
MELKER, (INFANT DAUGHTER) 8 28 1894 8 28 1894   53.3 MELKER, A.
MELKER, (INFANT SON) 4 3 1892 4 3 1892   53.2 MELKER, A.
MELKER, ANDREW 9 20 1865 3 10 1899   53.4 MELKER, A.
MELKER, ANNE KIERSTINE 5 13 1855 8 21 1885   53.1 MELKER, A.
MICKELSON, ALETHA MOZELLE 4 24 1924 11 7 1933   167.4 MICKELSON, EDDIE
MICKELSON, CAROLINA 9 10 1868 4 15 1956   141.8 MICKELSON, CHRIS
MICKELSON, CAROLINE 1 24 1880 9 10 1953   189.3 MICKELSON, JOHN B.
MICKELSON, CHARLIE ALVIN     1894     1963   104.3 MICKELSON, LUKAS
MICKELSON, CHRISTAIN 11 1 1860 5 23 1951   141.7 MICKELSON, CHRIS
MICKELSON, CLARENCE 6 8 1905 11 6 1977   141.5 MICKELSON, CHRIS
MICKELSON, EDDIE 4 28 1901 2 17 1976   167.1 MICKELSON, EDDIE
MICKELSON, EDNA     1899     1983   256.2 MICKELSON, MARTIN C.
MICKELSON, FLOYD 2 15 1919 5 27 1986   255.1 MICKELSON, FLOYD
MICKELSON, GLADYS SCHIBLER 6 17 1904 9 6 1990   167.2 MICKELSON, EDDIE
MICKELSON, JOHN B. 10 18 1875 12 12 1947   189.2 MICKELSON, JOHN B.
MICKELSON, JOHN C 9 5 1900 10 18 1974   247.1 MICKELSON, JOHN C
MICKELSON, JULIANA 3 20 1883 3 18 1906   104.1 MICKELSON, LUKAS
MICKELSON, KJESTINE 2 3 1817 9 27 1906   72.7 PEDERSON, EMIL
MICKELSON, LARS 8 25 1847 11 20 1906   104.8 MICKELSON, LUKAS
MICKELSON, LOUIS PALMER 8 31 1903 9 1 1903   104.1 MICKELSON, LUKAS
MICKELSON, LOUISE (INFANT) 4 29 1885 3 9 1887   104.5 MICKELSON, LUKAS
MICKELSON, MARN 2 8 1858 10 29 1925   104.7 MICKELSON, LUKAS
MICKELSON, MARTIN C.     1895     1969   256.1 MICKELSON, MARTIN C.
MICKELSON, MARTIN J. 11 26 1880 3 5 1942   104.2 MICKELSON, LUKAS
MICKELSON, MINNIE 7 24 1889 4 27 1904 141.6 MICKELSON, CHRIS
MICKELSON, OLGA 3 12 1906         247.2 MICKELSON, JOHN C
MICKELSON, PEDER 10 24 1817 3 7 1901   72.8 PEDERSON, EMIL
MICKELSON, PHYLLIS JOANN 8 20 1938 3 7 1940   167.3 MICKELSON, EDDIE
MILLER, HENDRICK 3 27 1847 6 12 1904   133.2 MOELLER, HENRY
MURPHREE, CLOVIS 8 19 1919 1 25 1996   191.5 MURPHREE, CLOVIS
Map of Plots of Old Section

Back to St. Olaf Cemetery page