~O~

Saint Olaf Cemetery
at the Rock Church

~O~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
ODEGAARD, ANNA     1875     1963 144.4 ODEGAARD, GUNNAR G.
ODEGAARD, GUNNAR G. 4 3 1875 5 5 1912

 

144.3 ODEGAARD, GUNNAR G.
OLSEN, ANNE E. (PAASDATTER) 2 16 1817 2 8 1899   120.7 OLSON, ANDREW S.
OLSEN, AXEL F. 2 1 1894 9 24 1961   71.6 OLSON, A. H. DANSBY
OLSEN, MARTHE       7 24 1889   61.5 ARNESON, J.
OLSEN, MARTINUS 3 25 1818 7 25 1895   120.6 OLSON, ANDREW S.
OLSEN, MARY     1905     1967   71.7 OLSON, A. H. DANSBY
OLSON, (? NAME BLURRED) AUGUST? 8 22 1888 5   1889   93.3 OLSON, OLAUS
OLSON, (INFANT) (NO MARKER)               122.6 OLSON, B. OSCAR
OLSON, (INFANT) (NO MARKER)               122.7 OLSON, B. OSCAR
OLSON, (INFANT) (NO MARKER)               122.5 OLSON, B. OSCAR
OLSON, A. H. DANBY 11 6 1853 1 20 1937   71.2 OLSON, A. H. DANSBY
OLSON, ALFORD A. 6 17 1910 1 22 1993   148.7 OLSON, OLE O.
OLSON, AMUND 2 24 1846 2 25 1896   51.3 KNUDSON, OSCAR
OLSON, ANDREW 8 23 1851 3 22 1916   120.1 OLSON, ANDREW S.
OLSON, ANNA G. 7 7 1853 2 1 1925   93.2 OLSON, OLAUS
OLSON, ANNA K. 1 10 1869 10 9 1933   126.4 OLSON, LARS
OLSON, ANNE 11 10 1856 10 14 1922   120.2 OLSON, ANDREW S.
OLSON, ASBORG 12 8 1821 8 22 1893   41.1 JORGENSON, SIMON
OLSON, B. OSCAR 5 1 1878 2 6 1953   122.2 OLSON, B. OSCAR
OLSON, BERNDT O.     1885     1960   93.5 OLSON, OLAUS
OLSON, BERNICE ENDSLEY 7 10 1921 1 8 1985 322.2 OLSON, VERNON
OLSON, BERNT     1860     1936   137.1 OLSON, BERNT
OLSON, CARL HUBBERT 6 7 1889 8 27 1963 17.5 OLSON, HUBERT
OLSON, CARL MARION 10 2 1916 2 9 1918 17.4 OLSON, HUBERT
OLSON, CARROLL M. 1 18 1918 3 5 1997   62.7 OLSON, J. & OLE JOHN
OLSON, CASPER O. (CAP) 2 12 1895 1 9 1982   31.5 SORENSON, M. T.
OLSON, CHRISTINE     1885     1937   148.2 OLSON, OLE O.
OLSON, CLARA J. 3 5 1889 12 30 1938   62.4 OLSON, J. & OLE JOHN
OLSON, CLARICE N. (SORENSON) 10 25 1898 2 16 1987   31.6 SORENSON, M. T.
OLSON, DOROTHY G. 4 29 1922 8   2001   62.8 OLSON, J. & OLE JOHN
OLSON, DORTHEA     1863     1938   137.2 OLSON, BERNT
OLSON, GUBJOR 12 29 1881 3 29 1904 48.2 HASTINGS, N. T.
OLSON, HANS I.     1873     1964   203.8 FINSTAD, GUY WENDELL
OLSON, HOMER (SHADE) 11 22 1913 6 13 1978   10.5 OLSON, HOMER
OLSON, INA 2 16 1861 1 12 1939   71.3 OLSON, A. H. DANSBY
OLSON, J. B. 7 29 1914 8 11 1995   AW17 OLSON, J. B.
OLSON, JAMES EDWARD 9 3 1919 1 4 1937 17.2 OLSON, HUBERT
OLSON, JEFF ALVIN 5 30 1905 5 9 1920   122.4 OLSON, B. OSCAR
OLSON, JENNIE 3 12 1892 4 10 1985 17.6 OLSON, HUBERT
OLSON, JENS 2 23 1865 5 23 1946   225.2 OLSON, JIM
OLSON, JOHN     1852     1912   62.1 OLSON, J. & OLE JOHN
OLSON, JOHN L. 12 9 1874 7 26 1933   126.7 OLSON, LARS
OLSON, LARS 10 30 1880 8 6 1928   126.5 OLSON, LARS
OLSON, LEOLA L. 11 26 1911 12 13 1994   AW18 OLSON, J. B.
OLSON, LILLIAN ELENORA 3 7 1894 10 24 1894   126.8 OLSON, LARS
OLSON, LOUIS 4 2 1884 9 3 1967   93.6 OLSON, OLAUS
OLSON, MARIANNA 2 13 1880 8 7 1932   126.6 OLSON, LARS
OLSON, MARIE     1854     1936   62.2 OLSON, J. & OLE JOHN
OLSON, MATTIE 3 17 1885 8 17 1960   225.3 OLSON, JIM
OLSON, MELVIN ALEXANDER 4 1 1899 7 18 1899   120.4 OLSON, ANDREW S.
OLSON, MINNIE O. 12 20 1882 1 29 1952   122.3 OLSON, B. OSCAR
OLSON, OLA OLENA 6 28 1918 7 16 1919 12.4 OLSON, W. M.
OLSON, OLAUS 12 12 1851 5 7 1925   93.1 OLSON, OLAUS
OLSON, OLE J. 8 14 1888 5 31 1950   62.3 OLSON, J. & OLE JOHN
OLSON, OLE O.     1881     1949   148.1 OLSON, OLE O.
OLSON, OLGA C. 1 18 1912 3 26 1987   148.4 OLSON, OLE O.
OLSON, ORELIA     1899     1951 12.3 OLSON, W. M.
OLSON, ORVILLE M. 11 8 1908 3 11 1994   304.3 OLSON, ORVILLE M.
OLSON, OTIS MARTIN 7 29 1908 11 15 1975   148.3 OLSON, OLE O.
OLSON, RUBY E. 1 6 1905 12 19 1994   304.4 OLSON, ORVILLE M.
OLSON, SVEN 9 12 1821 7 26 1906   41.2 JORGENSON, SIMON
OLSON, THOMAS WADE 11 22 1967 11 24 1967   279.4 OLSON, ROLAND
OLSON, VERGIA 9 21 1922 9 21 1922 17.3 OLSON, HUBERT
OLSON, WALDEMAR .     1896     1951 12.2 OLSON, W. M.
ORBECK, (INFANT)           1924   227.3 ORBECK, LAWRENCE
ORBECK, EMMA 6 20 1892 4 14 1959 227.2 ORBECK, LAWRENCE
ORBECK, LAWRENCE 10 24 1888 4 18 1952 227.1 ORBECK, LAWRENCE
ORBECK, LAWRENCE E. 5 22 1918 3 24 1973   161.1 ORBECK, LAWRENCE EMMETT
OSTERHAUG, ANDREAS               46.7 ENGER, H.
OSTERHAUG, CHESTINE               46.8 ENGER, H.
Map of Plots of Old Section

Back to St. Olaf Cemetery page