~S~

Saint Olaf Cemetery
at the Rock Church

~S~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
SAMUELSON, (INFANT) (NO MARKER)           135.6 SAMUELSON, SYVERT
SAMUELSON, ALINE VERNELL 7 24 1929 11 12 1932   135.5 SAMUELSON, SYVERT
SAMUELSON, ALVIN C. 12 21 1916 10 28 1970   218.5 SAMUELSON, OTTO
SAMUELSON, ANNIE C. 5 9 1867 2 4 1946   135.2 SAMUELSON, SYVERT
SAMUELSON, CECIL O. 4 22 1922 12 31 1975   218.3 SAMUELSON, OTTO
SAMUELSON, CLAUDINA J.     1889     1978   218.2 SAMUELSON, OTTO
SAMUELSON, CORA (INFANT) 5   1905 5   1905   135.8 SAMUELSON, SYVERT
SAMUELSON, DEBORAH KAY 9 16 1952 5 5 1954   230.3 SAMUELSON, OCEE ALTON
SAMUELSON, OCEE ALTON 12 3 1924 1 10 1977   230.1 SAMUELSON, OCEE ALTON
SAMUELSON, OTTO M.     1889     1943   218.1 SAMUELSON, OTTO
SAMUELSON, SYVERT S. 4 29 1862 8 9 1921   135.1 SAMUELSON, SYVERT
SCHIBLER, A. A. 5 9 1860 2 27 1909   90.1 SCHIBLER, A. A.
SCHIBLER, AGNES PEARL 6 14 1910 5 3 1985 325.2 SCHIBLER, ARNOLD
SCHIBLER, ANNA M. 11 20 1874 11 14 1909   90.2 SCHIBLER, A. A.
SCHIBLER, ARNOLD LEROY 12 19 1906 2 13 1979 325.1 SCHIBLER, ARNOLD
SCHIBLER, WILLIE RUDOLPH 10 15 1897 7 27 1976   37.5 HUSE, L.
SCHLEIF, VIRGIL M. 4 28 1924 11 12 1992   165.5 SCHLEIF, VIRGIL M.
SCHRUM, NANCY V. 7 8 1946 1 3 1999   259.4 JOHNSON, JOE DALE
SHANKLE, GERTRUDE NELL     1921     1953   168.8 KNUDSON, CONRAD G.
SHEFSTAD, MARTIN 3 29 1848 9 12 1915   65.8 STRAND, CHRISTIAN
SHELDON, PAULINE (McCLEERY) 7 24 1946 2 24 1989 329.3 McCLEERY, JAMES ED
SHILLINGSTAD, JOHANES     1824 3 16 1908 29.5 SHILLINGSTAD, JOHANES
SHILLINGSTAD,ELIE     1830 12 10 1914 29.6 SHILLINGSTAD, JOHANES
SHIRLEY HATTIE               95.8 ROGSTAD, T. R.
SHIRLEY, WALTER               95.7 ROGSTAD, T. R.
SHOTWELL, J. B., SR.     1919     1978 326.1 SHOTWELL, BONNIE
SKRAMSTAD, E. D. 10 22 1862 12 17 1935   86.5 SKRAMSTAD, E. S.
SKRAMSTAD, EMIL S. 4 8 1885 7 13 1956   86.7 SKRAMSTAD, E. S.
SKRAMSTAD, JOHANNE 5 7 1853 11 28 1918   86.6 SKRAMSTAD, E. S.
SKRAMSTAD, RICHARD T. 3 25 1888 4 26 1965   86.3 SKRAMSTAD, E. S.
SKRAMSTAD, SELMA M. 12 15 1889 1 12 1967   86.2 SKRAMSTAD, E. S.
SMITH, CONNIE O. 6 25 1927 7 22 2001   6.6 CARLSON, CANUTE
SOLBERG, MARIE M. 7 18 1901 3 15 1973 221.2 SOLBERG, ORUS O.
SOLBERG, ORUS O. 11 16 1897 6 9 1980 221.1 SOLBERG, ORUS O.
SOLBERG, RUBY MAE 6 18 1912 10 11 1991   303.2 SOLBERG, RUEL FLOYD
SOLBERG, RUEL FLOYD 6 18 1907 8 17 1994   303.1 SOLBERG, RUEL FLOYD
SOMRUD, FRED 9 28 1850 1 15 1892   108.5 AARS, CHRIS
SOMRUDE, MONROE 6 5 1905 7 7 1905   114.2 SOMRUDE, RICHARD
SOMRUDE, MYRTLE 9 3 1903 11 5 1904   114.3 SOMRUDE, RICHARD
SOMRUDE, NINA 3 4 1869 3 29 1960   114.6 SOMRUDE, RICHARD
SOMRUDE, OLLUFF 11 16 1810 2 4 1901   114.7 SOMRUDE, RICHARD
SOMRUDE, PETRONELLA 12 14 1818 7 27 1898   114.8 SOMRUDE, RICHARD
SOMRUDE, RICHARD 11 6 1857 10 29 1932   114.5 SOMRUDE, RICHARD
SOMRUDE, ROSIE 10 11 1899 2 17 1900   114.4 SOMRUDE, RICHARD
SORENSON, CLARA  (JENSON) 10 18 1876 2 14 1966 31.1 SORENSON, M. T.
SORENSON, CONLEY SAMUEL 2 15 1918 8 24 1981   150.7 SORENSON, CONLEY
SORENSON, EMMA  A. 6 12 1878 9 24 1913 31.3 SORENSON, M. T.
SORENSON, J. JAMES     1913     1913   31.8 SORENSON, M. T.
SORENSON, LARRY (NO MARKER)             150.8 SORENSON, CONLEY
SORENSON, LULA 1 29 1883 9 11 1954   150.3 SORENSON, CONLEY
SORENSON, MARION 3 5 1908 10 9 1978   269.1 SORENSON, MARION
SORENSON, MARTIN THOMAS 7 12 1870 11 10 1937 31.2 SORENSON, M. T.
SORENSON, MARY LOU 7 25 1932 5 14 1998   150.2 SORENSON, MERLIN
SORENSON, MINNIE L. 1 17 1914 11 23 2000   269.2 SORENSON, MARION
SORENSON, MYRTLEE 9 8 1904 10 18 1904 31.4 SORENSON, M. T.
SORENSON, WANDA FAYE 12 24 1933 9 1 1939   150.4 SORENSON, CONLEY
SORLEY HELENE 7 20 1859 10 18 1949   27.6 SORLEY, H. E.
SORLEY, AGNETTA 10 17 1857 2 21 1933   22.2 SORLEY, M.
SORLEY, ANNA EMILIA 3 1 1887 3 31 1979   27.8 SORLEY, H. E.
SORLEY, ANNA MARIE 3 28 1885 5 17 1959   22.4 SORLEY, M.
SORLEY, ANNE 6 24 1813 11 19 1893   27.1 SORLEY, H. E.
SORLEY, ARCHIE MILFORD, JR. 12 23 1955 12 30 1955   245.4 SORLEY, ARCHIE M.
SORLEY, CLARICE OPAL 8 7 1914 8 22 1914   27.3 SORLEY, H. E.
SORLEY, EDWIN ANTON 2 14 1887 5 21 1943   91.7 SORLEY, EDWIN
SORLEY, H. E. 4 1 1860 2 23 1920   27.5 SORLEY, H. E.
SORLEY, JOHN SAM 7 28 1885 8 26 1984   27.7 SORLEY, H. E.
SORLEY, JOSIE M. 2 26 1890 1 27 1966   22.7 SORLEY, M.
SORLEY, LAWRENCE MONROE 2 20 1912 4 18 1933   91.5 SORLEY, EDWIN
SORLEY, LOUISE (MICKELSON) 10 1 1887 10 3 1915   91.8 SORLEY, EDWIN
SORLEY, M. 12 12 1853 10 15 1934   22.1 SORLEY, M.
SORLEY, MARTIN A. 1 25 1890 11 17 1973   22.6 SORLEY, M.
SORLEY, SADIE MAY 8 27 1912 11 3 1916   27.4 SORLEY, H. E.
STRAND, AGNES JULIENE 1 9 1882 9 9 1902   65.4 STRAND, CHRISTIAN
STRAND, AUGUSTA 8 12 1867 11 11 1942   65.7 STRAND, CHRISTIAN
STRAND, CHRISTIAN O.     1831     1915   65.2 STRAND, CHRISTIAN
STRAND, REGINA 11 6 1837 10 15 1921   65.3 STRAND, CHRISTIAN
STRAND, THORA E 5 5 1876 11 4 1958   65.6 STRAND, CHRISTIAN
SUMMERS, LEONARD MARK 1 2 1923 2 6 1998   BE19 SUMMERS, LEONARD MARK
SWENSON, ANNA MATILDA       3 9 1885   55.3 SWENSON, B. B.
SWENSON, ANNIE T. 6 28 1878 5 24 1916 138.2 SWENSON, NEIL S.
SWENSON, B. B.     1850     1936   55.5 SWENSON, B. B.
SWENSON, B. E. 5 22 1908 2 28 1986   55.7 SWENSON, B. B.
SWENSON, BELVIN M. 9 17 1892 7 7 1978   1.2 SWENSON, BELVIN M.
SWENSON, BENNIE EDWIN 1 20 1907 1 3 1914   244.1 SWENSON, BENNIE E.
SWENSON, CAROLINE (BERTELSON) 10 21 1891 3 30 1917   1.3 SWENSON, BELVIN M.
SWENSON, GLADYS M. 8 14 1915 5 6 1989   122.1 OLSON, B. OSCAR
SWENSON, KARI               55.8 SWENSON, B. B.
SWENSON, KOVEN SIRI 9 24 1852 4 25 1885 55.4 SWENSON, B. B.
SWENSON, LEVY SYLVESTER 8 21 1895 10 21 1918   2.2 SWENSON,LEVI
SWENSON, MARTIA     1853     1929   55.6 SWENSON, B. B.
SWENSON, MINNIE JERMSTAD 11 29 1883 8 4 1966 83.2 JERMSTAD, ANDREW
SWENSON, MYRTLE JULIETTE 1 3 1914 10 13 1999   244.2 SWENSON, BENNIE E.
SWENSON, NEIL S. 3 13 1876 1 13 1933 138.3 SWENSON, NEIL S.
SWENSON, SADIE LILLIAN     1891     1896 55.2 SWENSON, B. B.
SWENSON, SELMER ADAIN 8 29 1911 2 13 1918 138.5 SWENSON, NEIL S.
SWENSON, SERRY BEATRICE 1 29 1908 12 20 1910 138.1 SWENSON, NEIL S.
SWENSON, THERESA (TESS) 7 5 1900 6 15 1989   1.1 SWENSON, BELVIN M.
Map of Plots of Old Section

Back to St. Olaf Cemetery page