~W~

Saint Olaf Cemetery
at the Rock Church

~W~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
WALLACE, J. M. 10 25 1913 12 26 1991   11.1 WALLACE, J.M. & TIRA
WALLACE, LEONARD 8 7 1908 1 18 1984 302.1 WALLACE, LEONARD
WALLACE, ROBERT WAYNE 1 17 1943 8 17 1987   11.3 WALLACE, J.M. & TIRA
WALLACE, TOMENA 9 10 1909 3 1 1995 302.2 WALLACE, LEONARD
WALLUM, ALFRED E.     1896     1965   136.2 WALLUM, ALFRED
WALLUM, ALTON 5 13 1924 9 21 1995   136.5 WALLUM, ALFRED
WALLUM, EDNA FAYE (KEEL) 12 8 1924 6 29 1974   136.7 WALLUM, ALFRED
WALLUM, INGA O.     1898     1974   136.3 WALLUM, ALFRED
WALLUM, MARIE ARNOLD     1926     1997   136.6 WALLUM, ALFRED
WARREN, BERNICE K. 6 26 1930 1 28 2001 321.2 WARREN, CECIL
WARREN, MARK 10 1 1976 10 30 1966 321.3 WARREN, CECIL
WEISE, WILLIAM CARL 3 28 1872 3 1 1959   262.3 WIESE, W. C.
WETTERMAN, B. L. (BOB) 12 26 1939 1 7 1983   71.1 OLSON, A. H. DANSBY
WHITE, CLARA FINSON 10 4 1907 11 8 1991   156.8 FINSON, SAM
WHITE, ERIC OLEN 3 5 1936 6 19 1987   156.4 FINSON, SAM
WHITE, JOHNNIE R. 8 9 1906 4 29 1988   156.7 FINSON, SAM
WIESE, EMMA L. 4 11 1911 10 5 1994 313.2 WIESE, WILLIAM W.
WIESE, HAROLD JOSEPH       3 28 1969 323.2 WIESE, HAROLD
WIESE, HENRY 3 21 1910 2 5 1984   275.1 WIESE, HENRY
WIESE, HILMA C. 12 3 1909 1 1 1986   211.3 WIESE, LONNIE
WIESE, LONNIE W. 10 6 1905 8 1 1965   211.2 WIESE, LONNIE
WIESE, LONNIE WILLIAM JR. 2 10 1941 7 29 1941   211.4 WIESE, LONNIE
WIESE, MATHILDA (KLOSTERMANN) 8 6 1877 10 16 1962   262.4 WIESE, W. C.
WIESE, WILLIAM W. 5 27 1900 8 19 1981 313.1 WIESE, WILLIAM W.
WILLIAMSON, HORACE VERNON 2 26 1919 8 5 1980   217.2 WILLIAMSON, H. V.
WILLIAMSON, JAMES C. 3 15 1941 8 20 1942   217.4 WILLIAMSON, H. V.
WITTE, CLARICE PERNELLA 11 24 1911 4 7 1999   92.5 CHRISTENSON, PEDER
WOLD, ANNIE C. 11 10 1877 12 17 1946   143.3 WOLD, HANS & GUS
WOLD, CHRISTINE 12 14 1845 1 28 1904   143.8 WOLD, HANS & GUS
WOLD, FLOYD D. 7 18 1913 9 1 1923   143.4 WOLD, HANS & GUS
WOLD, GUSTAV A. 4 30 1879 5 14 1962   143.2 WOLD, HANS & GUS
WOLD, HANS 10 20 1835 2 12 1904   143.7 WOLD, HANS & GUS
WOLLUM, (INFANT)               97.4 WOLLUM, CHRIS
WOLLUM, (INFANT) (SMALL MARKER)           142.8 WOLLUM, OLE
WOLLUM, ANDREW H. 11 10 1901 4 29 1943   142.1 WOLLUM, OLE
WOLLUM, CHRIS RUDOLPH 4 30 1890 5 11 1955   97.2 WOLLUM, CHRIS
WOLLUM, HARRY C. 4 30 1888 12 3 1942   142.4 WOLLUM, OLE
WOLLUM, JAMES (NO MARKER)               223.8 WOLLUM, LEVI
WOLLUM, LEVI (NO MARKER)               223.2 WOLLUM, LEVI
WOLLUM, LEVI JR (NO MARKET)               223.7 WOLLUM, LEVI
WOLLUM, MARGITTE (NO MARKET)             223.4 WOLLUM, LEVI
WOLLUM, MARTHA 9 24 1892 3 11 1902   142.6 WOLLUM, OLE
WOLLUM, MARTIN K. 7 4 1865 3 23 1948   74.2 WOLLUM, MARTIN
WOLLUM, MILLIE JOSEPHINE 3 30 1892 10 16 1940   97.3 WOLLUM, CHRIS
WOLLUM, NINE (NO MARKER)               223.3 WOLLUM, LEVI
WOLLUM, OLE C. 2 3 1860 12 11 1946   142.3 WOLLUM, OLE
WOLLUM, OLE S. 3 10 1894 10 8 1918   142.5 WOLLUM, OLE
WOLLUM, SELMA O. 11 26 1898 1 18 1904   142.7 WOLLUM, OLE
WOLLUM, SOPHIE 6 20 1869 5 10 1943   142.2 WOLLUM, OLE
WOLLUM, TORLEIF 5 21 1895 9 22 1918   74.5 WOLLUM, MARTIN
WOLLUM, WILLIE M. 5 9 1920 2 14 1990   217.3 WILLIAMSON, H. V.
Map of Plots of Old Section

Back to St. Olaf Cemetery page